Short Course Instructors

CARMA’s Short Courses and Workshops have been offered since 2000 by Dr. Williams and his distinguished set of Short Course Instructors in several locations, including internationally in Australia, Hong Kong, Singapore, India, UAE, Denmark, The Netherlands, Switzerland, Peru, Chile, Brazil, Spain, Italy, Germany, United Kingdom, and Canada. Within the US, Short Courses have been offered at Virginia Commonwealth University, Boston College, and Wayne State Universities. For more information on our current offerings click here.
Name | Affiliation | Short Course |
---|---|---|
Dr. Chelsea Song | Purdue University | Advanced Data Analysis with R (Last Taught: April 2022) |
Dr. Justin DeSimone | The University of Alabama | Advanced Data Analysis with R (Upcoming: January 2023) |
Dr. Jose Molina-Azorin | University of Alicante | Mixed Methods (Last Taught: June 2022) |
Dr. Anne Smith | The University of Tennessee Knoxville | Interpretive Qualitative Process Data Analysis (Last Taught: June 2022) |
Dr. Betty Zhou | University of Minnesota | Introduction to SEM with LAVAAN (Last Taught: June 2022) |
Dr. Gilad Chen | University of Maryland | Advanced Multilevel Analysis I: Growth Models, Mediation, Moderation, Multi-Unit Membership (Last Taught: June 2022) |
Dr. Rhonda Reger | University of North Texas | Advanced Qualitative Methods for Macro-Management Research (Last Taught: June 2022) |
Dr. Elaine Hollensbe | University of Cincinnati | Doing Grounded Theory Research (Upcoming: January 2023) |
Dr. Scott Tonidandel | University of North Carolina-Charlotte | Introduction to R and Data Analysis (Upcoming: November 2022) |
Dr. Ron Landis | Illinois Institute of Technology | Introduction to R and Data Analysis (Last Taught: November 2021) |
Dr. Jeff Stanton | Syracuse University | Statistical Analysis of Text with R (Upcoming: January 2023) |
Dr. Robert Vandenberg | University of Georgia | Introduction to SEM with LAVAAN (Upcoming: January 2023)
Advanced SEM I: Measurement Invariance, LGM, and Recursive Models (Last Taught: June 2022) Advanced SEM II: Missing Data Issue in SEM, Multi-Level SEM and Latent Interactions (Last Taught: June 2022) |
Dr. Paul Bliese | University of South Carolina | Introduction to Multilevel Analysis with R (Upcoming: January 2023)
Advanced Multilevel Analysis II: Longitudinal, Consensus Emergence, Bayes and Dichotomous Outcomes (Last Taught: June 2022) |
Dr. Richard Landers | University of Minnesota | Web Scraping: Data Collection and Analysis with R (Last Taught: June 2022) |
Dr. Ernest O’Boyle | Indiana University | Systematic Reviews and Meta-Analysis in R (Upcoming: January 2023) |
Dr. George Banks | University of North Carolina Charlotte | Open Science and R: Principles and Practices (Last Taught: January 2021) |
Dr. James LeBreton | Pennsylvania State University | Introduction to Multilevel Analysis with R (Last Taught: June 2022) |
Dr. Janaki Gooty | University of North Carolina Charlotte | Theory, Methods, and Analysis for Research with Dyads (Last Taught: June 2022) |
Dr. Steve Culpepper | University of Illinois | Introduction to Bayesian Analysis with R (Last Taught: June 2022) |
Dr. Lisa Schurer Lambert | Oklahoma State University |
Questionnaire Design, Scale Development, Construct Validity, and Data Management and Preparation (Last Taught: June 2022) |
Dr. Jeff Edwards | University of North Carolina | Alternatives to Difference Scores: Polynomial Regression, and Response Surface Methodology (Last Taught: June 2022) |
Dr. Sarah J. Tracy | Arizona State University | Crafting High Quality Qualitative Research via a Phronetic Iterative Approach (Last Taught: June 2022) |
Dr. Thomas Greckhamer | Louisiana State University | Mixed Methods and Qualitative Comparative Analysis (Last Taught: June 2022) |
Dr. Glen Kreiner | Pennsylvania State University | Doing Grounded Theory Research (Last Taught: November 2020) |
Dr. Curtis LeBaron | Brigham Young University | Video Methods (Last Taught: June 2022) |
Dr. Jason T. Kiley | Oklahoma State University | Introduction to Python for Research (Upcoming: January 2023) |
Dr. Jeremy Dawson | Sheffield University | Advanced Regression and Interactions (Last Taught: May 2022) |
Dr. Vicente González-Romá | University of Valencia | Introduction to Multilevel Analysis (Last Taught: May 2022) |
Dr. Catherine Welch | The University of Sydney | Case Study Methods (Last Taught: June 2022) |
Dr. Jonas Lang | Ghent University | Introduction to Structural Equation Methods (Last Taught: May 2022) |
Dr. Jane Le | Otto Beisheim School of Management | Interpretive Methods (Last Taught: May 2022) |
Dr. Tine Koehler | The University of Melbourne | Grounded Theory Method & Analysis (Last Taught: May 2022) |
Dr. Mike Cheung | National University of Singapore | Meta Analysis (Last Taught: May 2022) |
Dr. Christina Silver | University of Surrey | Qualitative Text Analysis using Digital Tools (Last Taught: May 2022) |
Dr. Mike Pratt | Boston College | Introduction to Ethnography (Last Taught: June 2022) |
Dr. Andrew Speer | Wayne State University | Predictive Modeling and Machine Learning in R (Last Taught: June 2022) |
Dr. Nikos Dimotakis | Oklahoma State University | Within Person Research (Upcoming: November 2022) |
Dr. Larry Williams | Texas Tech University | Advanced SEM (Upcoming: November 2022)
Intermediate SEM, Model Evaluation (Last Taught: June 2021) |
Dr. Fred Oswald | Rice University | Machine Learning in R: Prediction and Clustering (Last Taught: June 2021) |
Dr. Jean Bartunek | Boston College | Qualitative Analysis for Organizational Change (Last Taught: June 2020) |
Dr. Richard DeJordy | California State University, Fresno | Introduction to Social Network Analysis (Last Taught: June 2019) |
Dr. Ashley Mears | Boston University | Interviewing for Qualitative Research (Last Taught: June 2019) |
Dr. Michel Anteby | Boston University | The Craft of Inductive Qualitative Research (Last Taught: June 2019) |
Dr. Karen Golden-Biddle | Boston University | Producing Discovery in Coding Qualitative Data (Last Taught: June 2018) |
Dr. Rob Ployhart | University of South Carolina | Introduction to Longitudinal Analysis (Last Taught: January 2018) |
CARMA’s Short Courses and Workshops have been offered since 2000 by Dr. Williams and his distinguished set of Short Course Instructors around the world. For more information on our current offerings click here.
2021-2022 Short Course Instructors
Name/Affiliation/Course |
---|
Dr. Chelsea Song
Purdue University Advanced Data Analysis with R |
Dr. Justin DeSimone
The University of Alabama Advanced Data Analysis with R |
Dr. Jose Molina-Azorin
University of Alicante Mixed Methods |
Dr. Anne Smith
The University of Tennessee Knoxville Interpretive Qualitative Data Analysis |
Dr. Betty Zhou
University of Minnesota Introduction to SEM with LAVAAN |
Dr. Gilad Chen
University of Maryland Advanced Multilevel Analysis |
Dr. Rhonda Reger
University of North Texas Macro-Management Research |
Dr. Elaine Hollensbe
University of Cincinnati Doing Grounded Theory Research |
Dr. Scott Tonidandel
University of North Carolina-Charlotte Introduction to R and Data Analysis |
Dr. Ron Landis
Illinois Institute of Technology Advanced Data Analysis with R |
Dr. Jeff Stanton
Syracuse University Statistical Analysis of Text with R Measurement Invariance |
Dr. Robert Vandenberg
University of Georgia Missing Data Issue in SEM, SEM and Latent Interactions |
Dr. Paul Bliese
University of South Carolina Longitudinal, Consensus Emergence, Bayes and Dichotomous Outcomes |
Dr. Richard Landers
University of Minnesota Data Collection and Analysis with R |
Dr. Ernest O’Boyle
Indiana University Meta-Analysis in R |
Dr. George Banks
University of North Carolina Charlotte R Principles and Practices |
Dr. James LeBreton
Pennsylvania State University Multilevel Analysis with R |
Dr. Janaki Gooty
University of North Carolina Charlotte Research with Dyads |
Dr. Steve Culpepper
University of Illinois Bayesian Analysis with R |
Dr. Lisa Schurer Lambert
Oklahoma State University Questionnaire Design Data Management and Preparation |
Dr. Jeff Edwards
University of North Carolina Polynomial Regressions Response Surface Methodology |
Dr. Sarah J. Tracy
Arizona State University Qualitative Research |
Dr. Thomas Greckhamer
Louisiana State University Qualitative Comparative Analysis |
Dr. Glen Kreiner
Pennsylvania State University Doing Grounded Theory Research |
Dr. Curtis LeBaron
Brigham Young University Video Methods |
Dr. Jason T. Kiley
Oklahoma State University Introduction to Python for Research |
Dr. Jeremy Dawson
Sheffield University Advanced Regression and Interactions |
Dr. Vicente González-Romá
University of Valencia Introduction to Multilevel Analysis |
Dr. Catherine Welch
The University of Sydney Case Study Methods |
Dr. Jonas Lang
Ghent University Structural Equation Methods |
Dr. Jane Le
Otto Beisheim School of Management Interpretive Methods |
Dr. Tine Koehler
The University of Melbourne Grounded Theory Method & Analysis |
Dr. Mike Cheung
National University of Singapore Meta Analysis |
Dr. Christina Silver
University of Surrey Qualitative Text Analysis |
Dr. Mike Pratt
Boston College Introduction to Ethnography |
Dr. Andrew Speer
Wayne State University Predictive Modeling Machine Learning in R |
Dr. Nikos Dimotakis
Oklahoma State University Within Person Research |
Recent Short Course Instructors
Name/Affiliation |
---|
Dr. Glen Kreiner
Pennsylvania State University |
Dr. Fred Oswald
Rice University |
Dr. Richard DeJordy
California State University, Fresno |
Dr. Michael Pratt
Boston College |
Dr. Ashley Mears
Boston University |
Dr. Michel Anteby
Boston University |
Dr. Jean Bartunek
Boston College |
Dr. Karen Golden-Biddle
Boston University |
Dr. Rob Ployhart
University of South Carolina |
Dr. Jose Cortina
Virginia Commonwealth University |
Dr. Chelsea Song
Purdue University |