CARMA Video Library
I. CARMA Video Library History
CARMA, the Consortium for the Advancement of Research Methods and Analysis, is an interdisciplinary consortium devoted to helping faculty, graduate students and professionals learn of current developments in various areas of research methods and statistics. Our focus in research methods is relevant to the management and organizational sciences. CARMA is a non-profit unit at the Texas Tech University. CARMA was established in 1997 by Dr. Larry J. Williams (former Chairperson of the Research Methods Division of the Academy of Management and Founding Editor of Organizational Research Methods) and was located at Virginia Commonwealth University in Richmond, Virginia from 1997-2009. From 2010-2014 CARMA was located at Wayne State University in Detroit, MI. Then, from 2014-2016 we were hosted at the University of North Dakota and from 2016-2019 we were hosted at the University of Nebraska-Lincoln. Archived versions of all Live Webcast Lectures and other key events since 2004 are available within the CARMA Video Library.
II. CARMA Video Library Overview
The Video Library currently contains over 200 recorded lectures from internationally recognized scholars on a variety of research methods (including qualitative and quantitative). We have improved the access and search process for the recordings and our Video Library which will result in a better viewing experience. All faculty and students from member universities will have on-demand individual access to all of these recorded lectures at any time from any location. These lectures and related materials can serve as a resource for authors, reviewers, and editors seeking guidance on basic and advanced research methods design and analysis questions. They also can be used as a teaching resource, adding variety to the in-class experience with group viewing and/or as assigned for individual access outside of class, thus enriching the learning experience. Instructors find our videos valuable as they provide insight into current issues in research methods and give students an opportunity to hear from experts in the field of research methods. The recordings enhance knowledge and application of research methods and by providing a basis of discussion and debate. There are seven categories in the Video Library including Data Analysis and Research Methods, Strategic Management, Correlation/Regression Analysis, Structural Equation Methods, Multi-level Analysis, Measurement, Longitudinal Analysis, and Qualitative Research Methods.
III. CARMA Video Library List
Correlation & Regression Models
Title | Presenter(s) | Date |
Power Analysis with Regression Models: Sample Size Planning for Power and Accuracy | Dr. Samantha Anderson | Fall 2021 |
TIG-Advanced Regression Analysis | Dr. Becker, etc. | Fall 2020 |
Modern Prediction Methods | Dr. Dan Putka | Spring 2019 |
Effect Sizes for Categorical Moderation | Dr. Chris Nye | Spring 2019 |
Restricted Variance Interactions | Dr. Jose Cortina | Fall 2018 |
Extending Methods for Integrating Moderation and Mediation | Dr. Jeff Edwards | Fall 2017 |
Structural Equation Methods
Title | Presenter(s) | Date |
Interactions in Latent Variable Models | Dr. Jose Cortina | Spring 2022 |
Confirmatory Factor Analysis with R-lavaan | Dr. Lisa Harlow | Spring 2021 |
TIG-SEM | Dr. David Mackinnon | Spring 2021 |
Introduction to Causal Mediation | Dr. David Mackinnon | Spring 2021 |
TIG-SEM | Dr. Breitsohl, etc. | Fall 2020 |
Longitudinal SEM | Dr. Le Zhou | Spring 2020 |
Partial Least Squares Structural Equation Modeling (PLS-SEM) | Dr. Joe Hair | Fall 2018 |
Causal Indicators and Measurement Models | Dr. Ken Bollen | Spring 2018 |
Parcel Indicators in SEM | Dr. Todd Little | Fall 2017 |
Multilevel Analysis
Title | Presenter(s) | Date |
Meta-Analyses as a Multi-Level Model | Dr. Janaki Gooty | Fall 2021 |
TIG-Multilevel Analysis II | Dr. Chen, etc. | Spring 2021 |
Design Considerations for Simple and Complex Multilevel Studies | Dr. Gilad Chen | Spring 2021 |
TIG-Multilevel Analysis I | Dr. Bliese, etc. | Fall 2020 |
Assessing the Validity of Higher-Order Multidimensional Constructs | Dr. Russell Johnson | Spring 2011 |
Hierarchical Linear Modeling | Dr. David Hofmann | Spring 2005 |
Hierarchical Linear Modeling | Dr. David Hofmann | Spring 2005 |
Measures of Agreement for Group Level Research | Dr. James LeBreton | Spring 2005 |
Qualitative Analysis
Title | Presenter(s) | Date |
Rigor/Trustworthiness in Qualitative Research | Dr. Elaine Hollensbe | Spring 2022 |
Content Analysis for Macro Research | Dr. Rhonda Reger | Spring 2020 |
Reflexivity in Research Methods: Boundary Theory and the Researcher Role Continuum | Dr. Glen Kreiner | Fall 2020 |
Grounded Theory/Discourse Analysis | Dr. Gail Fairhurst | Spring 2020 |
Rethinking the Qualitative Research Methods Section | Dr. Mike Pratt | Spring 2019 |
Text Mining in the Organizational Sciences | Dr. Scott Tonidandel | Fall 2018 |
Coding for Discovery | Dr. Karen Locke | Spring 2018 |
Strategic Management
Title | Presenter(s) | Date |
Omitted Variable Bias | Dr. Mike Withers | Spring 2022 |
Casual Identification through a Cumulative Body of Research in the Study of Strategy and Organizations | Dr. Myles Shaver | Spring 2019 |
Verifying Empirical Research Findings | Dr. Don Bergh | Spring 2018 |
Mixed Methods in Strategy and Organizations Research | Dr. Scott Turner | Spring 2017 |
The When and Why of Effects: Moderation and Mediation in Strategic Management Research | Dr. Herman Aguinis | Fall 2016 |
Longitudinal Analysis
Title | Presenter(s) | Date |
Panel Data | Dr. Paul Bliese | Fall 2019 |
Event Sampling Methods | Dr. Allison Gabriel | Spring 2019 |
Panel Data | Dr. Glenn Hoetker | Spring 2018 |
Experience Sampling Methods | Dr. Daniel Beal | Spring 2018 |
Data Analysis & Research Methods
Title | Presenter(s) | Date |
Funding at NIH: Topics, Processes, Research Methods | Dr. Lilian Eby | Fall 2021 |
How to Use Storytelling in Academic Writing: The Roles of the Methods and Results Sections | Dr. Tim Pollock | Fall 2021 |
Best-Practice Recommendations for Producers, Evaluators, and Users of Methodological Literature Reviews | Dr. Herman Aguinis | Fall 2021 |
Network Analysis | Dr. Mike Howard | Spring 2021 |
Neuroscience Methods and Organizational Research | Dr. David Waldman | Spring 2020 |
Big Data Concepts | Dr. Sang Eun Woo | Fall 2019 |
Big Data Analysis | Dr. Fred Oswald | Fall 2019 |
Multiple Imputation for Complex Organizational Data Structures | Dr. Craig Enders | Spring 2019 |
Measurements
Title | Presenter(s) | Date |
Quantifying Content Validity | Dr. Jason Colquitt | Spring 2021 |
Adapting Scales | Dr. Erik Heggestad | Spring 2020 |
Dirty Data | Dr. Justin DeSimone | Fall 2019 |
Continuum Specification in Construct Validation: A Proposal and Call for Research | Dr. Louis Tay | Spring 2017 |
A Tutorial on the Causes, Consequences, and Remedies for Common Method Biases | Dr. Nathan Podsakoff | Spring 2017 |
PhD Prep Series
Title | Presenter(s) | Date |
Review of Bivariate Statistics | Dr. Larry Williams | Fall 2021 |
Introduction to Multiple Regression | Dr. Larry Williams | Fall 2021 |
A Method Lens on Developing a Research Pipeline and Research Identity | Dr. Bori Csillag, Dr. Allison Gabriel, Dr. Aaron Hill, Dr. John Stephens | Spring 2022 |
Triangulation and Using Multiple Methods | Dr. Yihao Liu, Dr. Elizabeth Campbell, Dr. Andrew Knight, Dr. Jessica Rodell | Spring 2022 |