
Consortium for the Advancement of Research Methods & Analysis
Research Methods
Education Program
Introductory Research Methods Collection:
Video | Presenter | Assessment (Linked if Available) |
---|---|---|
A Framework for Constructive Replication in the Organizational Sciences | Dr. Tine Koehler | Take A Framework for Constructive Replication in the Organizational Sciences Assessment |
Addressing the ‘Too Much Theory’ Problem in Management Research | Dr. Peter Bamberger | Take Addressing the ‘Too Much Theory’ Problem Assessment |
Best-Practice Recommendations for Methodological Literature Reviews | Dr. Herman Aguinis | Take Best-Practice Recommendations Assessment |
Big Data Concepts | Dr. Sang Woo | Take Big Data Concepts Assessment |
Combining Case Study Designs for Rigorous Research | Dr. Lakshmi Balachandran Nair | Take Combining Case Study Designs Assessment |
Common Method Bias | Dr. Nathan Podsakoff | Take Common Method Bias Assessment |
Content Analysis for Macro Research | Dr. Rhonda Reger | Take Content Analysis for Macro Research Assessment |
Dirty Data | Dr. Justin DeSimone | Take Dirty Data Assessment |
Electronic Confederates in Experimental Research | Dr. Keith Leavitt | Take Electronic Confederates Assessment |
Event Sampling Methods | Dr. Allison Gabriel | Take Event Sampling Methods Assessment |
Grounded Theory/Discourse Analysis | Dr. Gail Fairhurst | Take Grounded Theory/Discourse Analysis Assessment |
Interpreting Interaction Effects | Dr. Jeremy Dawson | Take Interpreting Interaction Effects Assessment |
Mixed Methods Research | Dr. Jose Molina-Azorin | Take Mixed Methods Research Assessment |
Mixing and Matching Methods for Purpose | Dr. John Mathieu | Take Mixing and Matching Methods Assessment |
Multiple Linear Regression | Dr. Fred Oswald | Take Multiple Linear Regression Assessment |
Null Hypothesis Testing | Dr. Jeffrey Stanton | Take Null Hypothesis Testing Assessment |
Open Science and Pre-Registration | Dr. Roman Briker | Take Open Science and Pre-Registration Assessment |
Panel Data | Dr. Paul Bliese | Take Panel Data Assessment |
Publishing High-Impact Meta-Analysis | Dr. Rong Su | Take Publishing High-Impact Meta-Analysis Assessment |
Qualitative Research: Looking Backward and Looking Forward | Dr. Michael Pratt | Take Qualitative Research: Looking Backward and Looking Forward Assessment |
Questionable Research Practices | Dr. George Banks | Take Questionable Research Practices Assessment |
Rigor/Trustworthiness in Qualitative Research | Dr. Elaine Hollensbe | Take Rigor/Trustworthiness Assessment |
Storytelling Through Statistics | Dr. Lisa Lambert | Take Storytelling Through Statistics Assessment |
The Power of Tools in Qualitative Analysis | Dr. Jane Lee | Take The Power of Tools in Qualitative Analysis Assessment |
Verifying Empirical Research Findings | Dr. Don Bergh | Take Verifying Empirical Research Findings Assessment |
Correlation/Regression Collection:
Video | Presenter | Assessment (Linked if Available) |
---|---|---|
Big Data Analytics | Dr. Fred Oswald | Take Big Data Analytics Assessment |
Effect Sizes for Categorical Moderation | Dr. Chris Nye | |
Extending Methods for Integrating Moderation and Mediation | Dr. Jeff Edwards | |
Interpreting Interaction Effects | Dr. Jeremy Dawson | |
Interpreting Results with Practical Significance in Mind | Dr. Dina Krasikova | |
Introduction to Causal Mediation Analysis | Dr. David Mackinnon | |
Modern Prediction Methods | Dr. Dan Putka | |
Multiple Linear Regression: Strengthening Conceptual Knowledge and Practical Skills | Dr. Fred Oswald | Take Regression Assessment |
Omitted Variable Bias | Dr. Mike Withers | |
Panel Data: Methodological Framework and Analytic Tools | Dr. Paul Bliese | Take Panel Data Assessment |
Power Analysis with Regression Models | Dr. Samantha Anderson | |
Restricted Variance Interactions | Dr. Jose Cortina |
Survey Measurement Collection:
Video | Presenter | Assessment – Coming Soon | ||
A Tutorial on the Causes, Consequences, and Remedies for Common Method Biases | Dr. Nathan Podsakoff | |||
Confirmatory Factor Analysis Application with R-lavaan | Dr. Jason Huang | |||
Construct Mixology: Forming New Management Constructs by Combining Old Ones | Dr. Dan Newman | |||
Continuum Specification in Construct Validation: A Proposal and Call for Research | Dr. Louis Tay | |||
Event Sampling Methods | Dr. Allison Gabriel | |||
Insufficient Effort Responding: Impact in Survey Data and Approaches for Detection | Dr. Jason Huang | Take Survey Data Assessment | ||
Quantifying Content Validity | Dr. Jason Colquitt | Take Validity Assessment | ||
Recommendations for Discouraging, Identifying, and Removing Dirty Data in Survey Research | Dr. Justin DeSimone | Take Dirty Data Assessment | ||
Scale Adaptation In The Organizational Sciences | Dr. Eric Heggestad | Take Scale Adaptation Assessment | ||
Understanding and Detecting Careless Responding in Survey Research | Dr. Adam Meade |
Qualitative Methods Collection:
Video | Presenter | Assessment – Coming Soon | ||
Coding for Discovery | Dr. Karen Locke | |||
Content Analysis for Macro Research | Dr. Rhonda Reger | Take Content Analysis Assessment | ||
Grounded Theory/Discourse Analysis | Dr. Gail Fairhurst | |||
Joy of Coding Data | Dr. Anne Smith | |||
Process Research | Dr. Ann Langley | |||
Qualitative Data Analysis Beyond Templates – How to make your Analytic Approaches Adaptable and Relevant | Dr. Tine Koehler | |||
Reflexivity in Research Methods: Boundary Theory and the Researcher Role Continuum | Dr. Glen Kreiner | Take Reflexivity Assessment | ||
Rethinking the Qualitative Research Methods Section | Dr. Mike Pratt | |||
Rigor/Trustworthiness in Qualitative Research | Dr. Elaine Hollensbe | |||
Text Mining in the Organizational Sciences | Dr. Scott Tonidandel | |||
The Power of Tools in Qualitative Analysis | Dr. Jane Le |
Methods for Strategy Collection:
Video | Presenter | Assessment – Coming Soon | ||
A Framework for Methodologically Rigorous Review Articles | Dr. Zeki Simsek | |||
Casual Identification through a Cumulative Body of Research in the Study of Strategy and Organizations | Dr. Myles Shaver | |||
Extending Methods for Integrating Moderation and Mediation | Dr. Jeff Edwards | |||
Mixed Methods in Strategy and Organizations Research | Dr. Scott Turner | |||
Multiverse Analysis: A tool to Estimate, Illustrate, and Investigate the Impact of Researcher Degrees of Freedom | Dr. Aaron Hill | |||
Network Analysis | Dr. Mike Howard | |||
Omitted Variable Bias | Dr. Mike Withers | |||
Panel Data | Dr. Glenn Hoetker | |||
Verifying Empirical Research Findings | Dr. Don Bergh | |||
Writing our Way out of the Reliability Crisis in Strategy | Dr. Brent Goldfarb |
Structural Equation Methods Collection:
Video | Presenter | Assessment – Coming Soon | ||
Causal Indicators and Measurement Models | Dr. Ken Bollen | |||
Conducting Meta-Analytic Structural Equation Modeling with R | Dr. Mike Cheung | |||
Confirmatory Factor Analysis Application with R-lavaan | Dr. Lisa Harlow | |||
Interactions in Latent Variable Models | Dr. Jose Cortina | |||
Latent Difference Score Models | Dr. Robert Vandenburg | Take Score Models Assessment | ||
Longitudinal Structural Equation Modeling | Dr. Le Zhou | Take Longitudinal SEM Assessment | ||
Parcel Indicators in SEM | Dr. Todd Little | |||
Partial Least Squares Structural Equation Modeling | Dr. Joe Hair | |||
Structural Equation Models for Cooperative Small Group Context: The Interplay of theory and Method in Goal-Directed Behavior | Dr. Richard Bagozzi | |||
Structural Equation Models for Experimental Designs | Dr. Heiko Breitsohl | |||
Testing Causal Hypotheses: Precisely Formulating Causal Hypotheses to Maximize Testability | Dr. Keith Markus |
Innovations in Methods and Analysis Collection:
Video | Presenter | Assessment – Coming Soon | ||
Big Data Analytics | Dr. Fred Oswald | Take Big Data Analytics Assessment | ||
Big Data Concepts | Dr. Sang Woo | Take Big Data Concepts Assessment | ||
Creating Datasets with Social Media | Dr. Richard Landers | |||
Event Sampling Methods | Dr. Allison Gabriel | Take Event Sampling Assessment | ||
Methods for Collecting and Analyzing Data from Zoom Meetings | Dr. Andrew Knight | |||
Modern Prediction Methods | Dr. Dan Putka | |||
Multiple Imputation for Complex Organizational Data Structures | Dr. Craig Enders | |||
Neuroscience Methods and Organizational Research | Dr. David Waldman | Take Neuroscience Assessment | ||
On the Use of Spline Regression in the Study of Congruence in Organizational Research | Dr. Jeff Edwards | |||
The Promise and Perils of Wearable Sensors in Organizational Research | Dr. John Hollenbeck | Take Wearable Sensors Assessment | ||
Variation into Elevation: Diversity Paradigms for Explaining Team and Organizational Outcomes | Dr. David Harrison | |||
Video-Based Research Methods | Dr. Curtis Lebaron |